![]()
If you want to print this page, we have a special full colour one-page format available that uses Adobe Acrobat. Click here to view this printable page. If the link does not work, you will have to download the free Acrobat reader from maker's website here.
To view the advertisement on your screen, simply scroll down and have a look!
WHAT A MONTH!
We sincerely doubt that any of our lives can ever be the same again after the disgusting attack on the United States last month. We were quite numbed and I am sure you all know someone who was closely affected or knows someone who had a near miss experience. What more can we say than express our wish for Peace; in that spirit we have even illustrated part of the Pax (Peace) issue from Switzerland obtained from a fine recent purchase. In our hobby of stamp collecting we can escape from lifes harsh realities, for a while at least.
AUSTRALIAN STAMPS |
||
1. |
Australian collection covering the period 1913-1949, this old-time springback album is beautifully written up and presented. In the collection I noted more than 130 mint and used kangaroos in assorted dies and watermarks plus shades etc, including: £2 CofA watermark kangaroo (top right corner missing); £1 grey CofA wmk with a couple of crook corners however its nice from the front and has a lovely light strike; 10/- CofA clean used; twelve assorted used 5/- kangaroos including second wmk perf OS (heavily used). In addition there is a 6d engraved kookaburra mint and one poor used example, plus a 1d engraved KGV top left positional block of 12 mint. The 1934-49 section is most comprehensive mint and used including 1934 1/6 Hermes no wmk mint, imprint blocks, FDCs, coils, booklet panes, a mint and used set of thick paper Robes, 5/- Arms imprint, mint Arms to £1 and a fine used Arms set of 4. I could write pages about this lot however space does not permit, but even if you are a part-time dealer you can make money on this lot after you take out what you need for your own collection. Modestly priced at | $699.00 |
| 2. | Australian collection in old-time quality springback album, nicely illustrated and containing stamps from the period 1953-68 in both mint and used condition. I noted a complete set of pre-decimal navigators mint and used (16 stamps), the stamps from 1953 to 1965 are basically complete mint and used although there are no white paper cattles, the decimals are rather nice and there is even a full set of the 1966 definitives on four neatly printed covers right up to the $4 King (23 values all with Clarence St postmark). There is also a full set of the 1966 specimens MLH and CTO, a full set of 6 slogans of the 4c QEII booklet panes and a fine used "9x4in" pane. In fact there are too many extras to list but I assure you that you will be more than please with the value for money in this lot, the whole collection | $399.00 |
| 3. | Victoria 1850 2d brown ASC 2b, this 2-margin stamp has a neat butterfly cancellation | $90.00 |
| 4. | Victoria 1854 1/- octagonal ASC 5 used on piece, a lovely item with two attractive cancels | $59.00 |
| 5. | First wmk kangaroos set to 5/- in mint condition (SG 1-13), including the scarce 4d orange-yellow. A few of the values have minor faults however most are nice, all for nearly our used price only | $429.00 |
| 6. | 1927 Canberra unaddressed first day cover featuring "FIRST DAY COVER" stamping, typed inscription "Opening of Parliament House at Canberra" and a single stamp with bottom selvedge. Tiny stain top right otherwise very clean, for | $39.00 |
| 7. | 5/- Harbour Bridge a mint hinged example (pictured) of this famous stamp. It does have a minute thin that is invisible from the front, but this will still look great in your album! Save $$$ for view stamp | $285.00 |
| 8. | KGVI white wattles a mint unhinged horizontal strip of 4 with top selvedge, this piece is centered to the left and has minor yellowing on the back, but its still scarce. We normally charge $125 each for MUH examples of this stamp, so this strip is an absolute bargain at only | $249.00 |
| 9. | Bulk Bulk Bulk more bulk stamps on paper available for a limited time! Always popular, this particular batch is from charity submissions from all over the country and includes lots of recent stamps mixed in with various older issues. 5kgs for | $60.00 |
| BRITISH COMMONWEALTH | ||
| 10. | Great Britain 1840 1d black what a stunning example of this classic stamp, just look at the picture right. Three enormous margins at left, right and top, and the fourth is almost intact too. A bright red maltese cross cancel and the stamp itself is a crisp early impression. Cat. value £225 for only view stamp | $109.00 |
| 11. | Great Britain 1857 4d rose large garter watermark used (SG 66). Slightly nibbled perfs at left do not detract from this nice stamp, catalogued at £75 it is out the door today for | $29.00 |
| 12. | Kedah 1937 Sultan Abdul Halimshah set (SG 60-68) in fine used condition, missing only the scarce $2 green and brown value. All have neat cancels and these stamps have a catalogue value of £197. Get all 8 KGVI stamps for | $99.00 |
| 13. | Mauritius 1969-73 Marine Life definitives in mint lightly hinged condition (SG 382-99). The full set of 18 well-centered stamps only | $15.00 |
| 14. | Natal 1900 cover an attractive item from the Boer War period, this cover was sent from a British Army Field Post Office to Durban. It features a 1d rose Natal stamp with type Z1 cancellation, a pink seal at top printed "OPENED UNDER MARTIAL LAW" and a Durban backstamp. A neat cover | $69.00 |
| 15. | Nauru 1916-23 KGV overprints to 1/- (SG 1-12). All 11 stamps (no 2d orange die II of course) are in very fine used condition, what a great set | $119.00 |
| 16. | Nauru 1923 overprints set of four with overprint in middle (SG 13-16) very fine used, catalogued at £150. Lovely clean set, top condition | $119.00 |
| 17. | Tristan da Cunha 1954 Pictorials (SG 14-27) complete set of 14 in mint unhinged condition, well centered and simply perfect | $79.00 |
| 18. | Turks and Caicos Islands 1957 Pictorials full set to £1 (SG 237-50 plus 253) in mint unhinged condition, a gorgeous colourful set | $99.00 |
| COLLECTIONS | ||
| 19. | Bahrain and Kuwait collection stamps of Great Britain or India overprinted, mostly used, from 1932 to 1960s. A small lot that includes quite a few good stamps and sets, from Bahrain: 1938-41 set to 12a (no 3a blue); 1934-37 set complete; 1938-41 set to 1R (no 4a brown); mixed used KGV and KGVI stamps some in multiples; 1949 UPU mint hinged and 1952-54 set (no 12a). The Kuwait section comprises mixed used KGV, KGVI and QEII stamps including 1929 12a, 1939 1a and 8a, plus a couple of KGVI censor covers up the back. All 29 pages with a catalogue value of over £240 for | $149.00 |
| 20. | Burma collection on hand-drawn album pages covering the period 1937 to the end of British administration. This collection is quite comprehensive in mostly used condition, and includes the 1937 overprints to 5R; 1938-40 set complete used (cat. value £70) plus a block of 12 of the 3a6p value showing "Extra Trees Flaw" on bottom right unit in mint condition; mint block of 8 of the 1940 Stamp Centenary; 1945 Military Administration set complete mint and used to 5R; 1946 Civil Administration set complete mint (£28); 1946 Victory set mint and used;1947 Interim Burmese Government set complete mint. Towards the back are low value officials, four KGVI covers including censor mail and an FDC, some Japanese Occupation stamps and even examples of the early independence stamps from 1948. All in all an excellent lot for anyone wanting a decent Burmese collection or to fill in the gaps in their KGVI album, almost £300 cat. value for | $249.00 |
| 21. | France collection in six volumes covering the period 1951-1976. Nearly every stamp is present both mint and/or used, and in some cases there is even a first day cover or example of postal usage. Its over 90% complete in the lesser commems plus I noted: 1951 National Relief Fund MLH (cat. £38); 1953 Sports set of 6 mint (£55) and used; 1955 National Relief Fund mint and used (£85 ea); 1957-59 Tourist Images set of 11 mint; 1960-65 Airs; 1961 Red Cross Fund mint and used; 1961 Modern Art mint and used. A real highlight are the various issues released for the PHILATEC 1964 stamp exhibition in Paris: sheetlet of 20 mint (SG 1640-43); 1f ultramarine, red and brown (SG 1651) mint, on FDC and as a mint unhinged MS of 8 (MS1651a valued at £210); Overall this is an outstanding collection with a total cat. value in excess of £1300, all 6 volumes for | $849.00 |
| 22. | Papua New Guinea collection housed in four very thick quality springback binders. It covers the period 1952-80 housed on neat hand-made pages, and highlights include: 1952 set MLH complete as well as FU complete plus a few mint imprint blocks; 1958 Pictorials complete mint and fine used; an imprint of the 2/5 Cattle mint; from 1960 until the decimals both mint and fine used are present with loads of extras including imprint block of four of the 1962 Pago Pago and lots of interesting covers too. The decimal era is most comprehensive too mint and used, with extras like blocks and imprints too numerous to mention. There are more than 80 First Day Covers plus more than 35 covers with special cancels, and from 1970 to 1980 as an added bonus most sets appear in mint blocks of four as well as a single set, plus there is a full pages of stamps on piece with PNG postmarks, a fine lot for the very cheap price of | $399.00 |
| 23. | Switzerland collection two volumes of maroon springback binders on beautifully written up pages, both mint and used covering the period 1854-1970. It includes a superb fine used complete set of the 1945 Pax peace issue (13 stamps catalogued at £650). The collection is very strong in the early issues and includes paper varieties, perforation varieties and some covers (not catalogued in the final price) plus a good lot of the Pro-Juventus (charity) stamps mostly fine used as well as quite a few fine used League of Nations issues. There is more than £3000+ cat. value in good quality stamps plus more than £1150 in stamps with heavy postmarks or faults; in fact the total catalogue value is more than $12,000 Australian dollars! A fantastic collection from one of the most attractive high quality printed stamp-issuing countries in the world, for view "Pax" top values | $1499.00 |
| MYSTERY BOXES | ||
| These are always available! From time to time, because of lack of space, we do not advertise our mystery boxes. However if you feel the need for a another mystery "fix" and cant wait for us to mention them, simply place an order! It may take a little while to be assembled but it is well worth the wait! The four different sizes are: | ||
| 24. | The small mystery box is | $49.00 |
| 25. | The large mystery box is | $139.00 |
| 26. | The mega mystery box is | $229.00 |
| 27. | And for those brave souls who want the biggest mystery box possible, we have our supa-dupa-mega mystery box. These are just as good as the ones above, but we can also put entire collections in to add even more mystery! The supa-dupa-mega box is | $499.00 |
STAMP NEWS ARCHIVES
Below are links to some previous editions of our Stamp News advertisements. While many of the lots sell out quickly, sometimes an item is overlooked and may still be available. If you see anything of interest please contact us straight away and we will let you know if it is still here, or if we have anything similar to offer.
To print the advert on to paper we suggest you use the acrobat version. To view it on your screen, use the html version.
September 2001 (html version)
September 2001 (acrobat version)August 2001 (html version)
August 2001 (acrobat version)July 2001 (html version)
July 2001 (acrobat version)